Airport ID: | CZBM |
Update Time (UTC): | 03/03/2021 14:17 |
Wind Speed (Knots): | |
Wind Direction (Magnetic): | |
Temperature (°C): | -4 |
Dew Point (°C): | -5 |
Humidity (%): | 89 |
Altimeter (inHg): | 29.8 |
Density Altitude (Feet): | |
Visibility (Miles): | 1 1/2 |
Clouds (Hundreds of feet): | OVC015 |
Present Weather: | -SN |
METAR: | SPECI CZBM 031411Z AUTO ///// 1 3/4SM -SN OVC015 M04/M05 A2980 RMK WND MISG PCPN MISG ICG MISG TS/LTNG TEMPO UNAVBL T10361052 SLP101= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.